Coverage report: 98%

Files Functions Classes

coverage.py v7.11.3, created at 2025-11-14 14:14 +0000

File function statements missing excluded coverage
src/pypermission/__init__.py (no function) 12 0 0 100%
src/pypermission/db.py create_rbac_database_table 3 0 0 100%
src/pypermission/db.py set_sqlite_pragma 6 0 0 100%
src/pypermission/db.py (no function) 8 0 0 100%
src/pypermission/exc.py PyPermissionError.__init__ 1 0 0 100%
src/pypermission/exc.py (no function) 30 0 0 100%
src/pypermission/models.py Permission.__init__ 7 0 0 100%
src/pypermission/models.py Permission.__str__ 3 0 0 100%
src/pypermission/models.py Permission.__eq__ 3 0 0 100%
src/pypermission/models.py Permission.__ne__ 1 0 0 100%
src/pypermission/models.py Policy.__init__ 4 0 0 100%
src/pypermission/models.py Policy.__str__ 1 0 0 100%
src/pypermission/models.py Policy.__eq__ 3 0 0 100%
src/pypermission/models.py Policy.__ne__ 1 0 0 100%
src/pypermission/models.py FrozenClass.__setattr__ 3 0 0 100%
src/pypermission/models.py (no function) 43 0 0 100%
src/pypermission/service/__init__.py (no function) 0 0 0 100%
src/pypermission/service/role.py RoleService.create 9 0 0 100%
src/pypermission/service/role.py RoleService.delete 7 0 0 100%
src/pypermission/service/role.py RoleService.list 2 0 0 100%
src/pypermission/service/role.py RoleService.add_hierarchy 25 0 0 100%
src/pypermission/service/role.py RoleService.remove_hierarchy 17 0 0 100%
src/pypermission/service/role.py RoleService.parents 6 0 0 100%
src/pypermission/service/role.py RoleService.children 6 0 0 100%
src/pypermission/service/role.py RoleService.ancestors 9 0 0 100%
src/pypermission/service/role.py RoleService.descendants 9 0 0 100%
src/pypermission/service/role.py RoleService.subjects 11 0 0 100%
src/pypermission/service/role.py RoleService.grant_permission 9 0 0 100%
src/pypermission/service/role.py RoleService.revoke_permission 11 0 0 100%
src/pypermission/service/role.py RoleService.check_permission 12 0 0 100%
src/pypermission/service/role.py RoleService.assert_permission 4 0 0 100%
src/pypermission/service/role.py RoleService.permissions 8 0 0 100%
src/pypermission/service/role.py RoleService.policies 8 0 0 100%
src/pypermission/service/role.py RoleService.actions_on_resource 16 0 0 100%
src/pypermission/service/role.py _get_policy_orms_for_role 7 0 0 100%
src/pypermission/service/role.py (no function) 43 0 0 100%
src/pypermission/service/subject.py SubjectService.create 9 0 0 100%
src/pypermission/service/subject.py SubjectService.delete 7 0 0 100%
src/pypermission/service/subject.py SubjectService.list 2 0 0 100%
src/pypermission/service/subject.py SubjectService.assign_role 11 0 0 100%
src/pypermission/service/subject.py SubjectService.deassign_role 15 0 0 100%
src/pypermission/service/subject.py SubjectService.roles 12 0 0 100%
src/pypermission/service/subject.py SubjectService.check_permission 12 0 0 100%
src/pypermission/service/subject.py SubjectService.assert_permission 2 0 0 100%
src/pypermission/service/subject.py SubjectService.permissions 4 0 0 100%
src/pypermission/service/subject.py SubjectService.policies 4 0 0 100%
src/pypermission/service/subject.py SubjectService.actions_on_resource 15 0 0 100%
src/pypermission/service/subject.py _get_policy_orms_for_subject 8 0 0 100%
src/pypermission/service/subject.py (no function) 31 0 0 100%
src/pypermission/util/__init__.py (no function) 0 0 0 100%
src/pypermission/util/exception_handling.py process_subject_role_integrity_error 15 6 1 60%
src/pypermission/util/exception_handling.py process_policy_integrity_error 11 2 1 82%
src/pypermission/util/exception_handling.py (no function) 15 4 4 73%
src/pypermission/util/plot.py plot_factory 4 1 0 75%
src/pypermission/util/plot.py _build_plotly_figure 7 0 0 100%
src/pypermission/util/plot.py _build_nodes 4 0 0 100%
src/pypermission/util/plot.py _build_edges 17 2 0 88%
src/pypermission/util/plot.py _calc_node_positions 34 1 0 97%
src/pypermission/util/plot.py (no function) 10 0 0 100%
src/pypermission/util/role.py role_dag 13 0 0 100%
src/pypermission/util/role.py _get_roles_and_hierarchies 19 0 0 100%
src/pypermission/util/role.py _get_subjects_and_members 4 0 0 100%
src/pypermission/util/role.py _get_permissions_and_polices 4 0 0 100%
src/pypermission/util/role.py (no function) 9 0 0 100%
Total   646 16 6 98%

No items found using the specified filter.