Coverage report: 98%

Files Functions Classes

coverage.py v7.11.3, created at 2025-11-14 14:14 +0000

File class statements missing excluded coverage
src/pypermission/__init__.py RBAC 0 0 0 100%
src/pypermission/__init__.py (no class) 12 0 0 100%
src/pypermission/db.py (no class) 17 0 0 100%
src/pypermission/exc.py PyPermissionError 1 0 0 100%
src/pypermission/exc.py PermissionNotGrantedError 0 0 0 100%
src/pypermission/exc.py ERR_MSG 0 0 0 100%
src/pypermission/exc.py (no class) 30 0 0 100%
src/pypermission/models.py BaseORM 0 0 0 100%
src/pypermission/models.py Permission 14 0 0 100%
src/pypermission/models.py Policy 9 0 0 100%
src/pypermission/models.py FrozenClass 3 0 0 100%
src/pypermission/models.py RoleORM 0 0 0 100%
src/pypermission/models.py HierarchyORM 0 0 0 100%
src/pypermission/models.py SubjectORM 0 0 0 100%
src/pypermission/models.py MemberORM 0 0 0 100%
src/pypermission/models.py PolicyORM 0 0 0 100%
src/pypermission/models.py (no class) 43 0 0 100%
src/pypermission/service/__init__.py (no class) 0 0 0 100%
src/pypermission/service/role.py RoleService 169 0 0 100%
src/pypermission/service/role.py (no class) 50 0 0 100%
src/pypermission/service/subject.py SubjectService 93 0 0 100%
src/pypermission/service/subject.py (no class) 39 0 0 100%
src/pypermission/util/__init__.py (no class) 0 0 0 100%
src/pypermission/util/exception_handling.py (no class) 41 12 6 71%
src/pypermission/util/plot.py (no class) 76 4 0 95%
src/pypermission/util/role.py (no class) 49 0 0 100%
Total   646 16 6 98%

No items found using the specified filter.