Coverage report: 98%
Files Functions Classes
coverage.py v7.11.3, created at 2025-11-14 14:14 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/pypermission/__init__.py | 12 | 0 | 0 | 100% |
| src/pypermission/db.py | 17 | 0 | 0 | 100% |
| src/pypermission/exc.py | 31 | 0 | 0 | 100% |
| src/pypermission/models.py | 69 | 0 | 0 | 100% |
| src/pypermission/service/__init__.py | 0 | 0 | 0 | 100% |
| src/pypermission/service/role.py | 219 | 0 | 0 | 100% |
| src/pypermission/service/subject.py | 132 | 0 | 0 | 100% |
| src/pypermission/util/__init__.py | 0 | 0 | 0 | 100% |
| src/pypermission/util/exception_handling.py | 41 | 12 | 6 | 71% |
| src/pypermission/util/plot.py | 76 | 4 | 0 | 95% |
| src/pypermission/util/role.py | 49 | 0 | 0 | 100% |
| Total | 646 | 16 | 6 | 98% |
No items found using the specified filter.